An innovative system that was developed in response to the growing demand for clean energy. This is a complete photovoltaic system fully integrated into the tin roofing.
Technical information
NAME | FIT VOLT | |
NUMBER OF CELLS | 36 | |
Cell type | monocrystalline cells PERC 210mm Half-cut 2x18 | |
MAXIMUM POWER OF THE ACTIVE PART [W/M2] | 208 | |
IDLE VOLTAGE [V] | 24 | |
SEAM HEIGHT [MM] | 22 | |
TOTAL WIDTH [MM] | 558 | |
EFFECTIVE WIDTH [MM] | 527 |
PANEL WEIGHT | 15 kg | |
STEEL | 0,5 mm, XCarb AcrelorMittal | |
SHEET THICKNESS [MM] | 0,5 | |
SHEET LENGTH [MM] | 2040 | |
CONNECTORS TYPE | MC4 Staubli EVO2, IP67 | |
OVERLAP LENGTH WHEN DIVIDING SHEETS [MM] | 30 | |
ROOF INCLINATION [°] | >9 | |
TEMPERATURE OPERATING RANGE: | from -40°C to +85°C |
NAME | FIT VOLT | |
NUMBER OF CELLS | 36 | |
Cell type | monocrystalline cells PERC 210mm Half-cut 2x18 | |
MAXIMUM POWER OF THE ACTIVE PART [W/M2] | 208 | |
IDLE VOLTAGE [V] | 24 | |
SEAM HEIGHT [MM] | 22 | |
TOTAL WIDTH [MM] | 558 | |
EFFECTIVE WIDTH [MM] | 527 | |
PANEL WEIGHT | 15 kg | |
STEEL | 0,5 mm, XCarb AcrelorMittal | |
SHEET THICKNESS [MM] | 0,5 | |
SHEET LENGTH [MM] | 2040 | |
CONNECTORS TYPE | MC4 Staubli EVO2, IP67 | |
OVERLAP LENGTH WHEN DIVIDING SHEETS [MM] | 30 | |
ROOF INCLINATION [°] | >9 | |
TEMPERATURE OPERATING RANGE: | from -40°C to +85°C |
• IEC 61215-1:2016 (functionality of the PV modules),
• IEC 61730-1:2016 (PV module safety),
• EN 13501-5:2016 BROOF (T1) (fire protection).
Latest news from the SOLROOF world