An innovative system that was developed in response to the growing demand for clean energy. This is a complete photovoltaic system fully integrated into the tin roofing.
Technical information
NAME | FIT VOLT | |
NUMBER OF CELLS | 36 | |
RATED POWER [W] | 175 | |
IDLE VOLTAGE [V] | 24 | |
SEAM HEIGHT [MM] | 22 |
TOTAL WIDTH [MM] | 558 | |
EFFECTIVE WIDTH [MM] | 527 | |
SHEET THICKNESS [MM] | 0,5 | |
SHEET LENGTH [MM] | 2040 | |
OVERLAP LENGTH WHEN DIVIDING SHEETS [MM] | 30 | |
ROOF INCLINATION [°] | >15 |
NAME | FIT VOLT | |
NUMBER OF CELLS | 36 | |
RATED POWER [W] | 175 | |
IDLE VOLTAGE [V] | 24 | |
SEAM HEIGHT [MM] | 22 | |
TOTAL WIDTH [MM] | 558 | |
EFFECTIVE WIDTH [MM] | 527 | |
SHEET THICKNESS [MM] | 0,5 | |
SHEET LENGTH [MM] | 2040 | |
OVERLAP LENGTH WHEN DIVIDING SHEETS [MM] | 30 | |
ROOF INCLINATION [°] | >15 |
available materials
SOLROOF relies on the high quality guaranteed by BP2 - a leading manufacturer of comprehensive solutions for the steel and construction industry, which has been present in the market for 30 years.